| Year | Activity | Location (city) | Implementing body |
| Year 1 |
| From 1st month | Phase 1 – Preparatory step to project implementation Organization of an international meeting and workshop | (Caltanissetta) Italy | CEFPAS |
| From 2nd month to 6th Month | Phase 1 – Preparatory step to project implementation Setting up of the local team work in each partner’s country Exchange of the methods, approaches, instruments. Definition of target population and evaluation procedures. | Each European and Asian partner’s country | Leader and each partner |
| From 7th Month to 11th month | Phase 2 – Documentary investigation Preparation and implementation of the investigation, analysis of the territorial context. Continuous exchange of information between partners. Phase 6 – Multiplier effect through dissemination and training Monitoring and evaluation of the activity | Each European and Asian partner’s country | Leader and each partner |
| From 7th Month to 12th month | Phase 4 –Traditional medicine across Euro-Asian cultures on the Web Preparation of the virtual platform | Each European and Asian partner’s country | Leader and each partner |
| Month 12 | Phase 3 – Field studies Preparation of the ethno-anthropological field study on population | Each European and Asian partner’s country | Leader and each partner |
| Year 2 |
| From 1st month to 5th Month | Phase 3 – Field studies Implementation of the ethno-anthropological field study on Population | Each European and Asian partner’s country | Leader and each partner |
| Month 6 | Phase 6 – Multiplier effect through dissemination and training Organization of the international meeting and workshop | Thailand | Thailand Institute of Scientific and Technological Research |
| Month 6 | Phase 3 – Field studies Preparation of the ethno-anthropological field study on traditional healers and PHC doctors | Each European and Asian partner’s country | Leader and each partner |
| From 7th month to 11th Month | Phase 3 – Field studies Implementation of the ethno-anthropological field study on traditional healers and PHC doctors | Each European and Asian partner’s country | Leader and each partner |
| Month 12 | Elaboration of collected data | Each European and Asian partner’s country | Leader and each partner |
| From 1st month to 12th Month | Phase 5 – Monitoring and evaluation activity | Each European and Asian partner’s country | Leader and each partner |
| Year 3 |
| From 1st month to 6th Month | Phase 4 –Traditional medicine across Euro-Asian cultures on the Web Implementation of the virtual platform | Each European and Asian partner’s country | Leader and each partner |
| From 1st month to 12th Month | Phase 5 – Monitoring and evaluation activity | Each European and Asian partner’s country | Leader and each partner |
| Month 7 | International meeting and workshop | Nepal | Committee for the Promotion of Public Awareness and Development Studies (COPPADES) |
| From 7th month to 12th Month | Phase 6 – Multiplier effect through dissemination and training Local seminars Publications of the results | Each European and Asian partner’s country | Leader and each partner |